Rates
| HERAKLION AIRPORT TO | DISTANCE | DURATION | ONEWAY | RETURNING | ONEWAY | RETURNING |
|
|
| up to 7 persons
| up to 11 persons
|
| Agia Galini | 80 kh | 90′ | 150 € | 140 € | 170 € | 160 € |
| Agia Marina CHANIA | 145 kh | 125′ | 220 € | 210 € | 230 € | 220 € |
| Agia Pelagia | 25 kh | 25′ | 80 € | 70 € | 90 € | 85 € |
| Agios Nikolaos | 64 kh | 50′ | 135 € | 125 € | 150 € | 140 € |
| Almirida (chania) | 127 kh | 110′ | 210 € | 200 € | 230 € | 220 € |
| Amnissos | 8 kh | 10′ | 60 € | 55 € | 65 € | 60 € |
| Ammoudara Heraklion | 11 kh | 15′ | 60 € | 55 € | 65 € | 60 € |
| Ammoudara A.Nikolaos | 71 kh | 60′ | 140 € | 130 € | 150 € | 145 € |
| Analipsi | 20 kh | 25′ | 80 € | 75 € | 85 € | 80 € |
| Anissaras | 22 kh | 30′ | 80 € | 75 € | 85 € | 80 € |
| Bali | 55 kh | 50′ | 110 € | 100 € | 115 € | 110 € |
| Chania Airport | 152 kh | 120′ | 230 € | 220 € | 230 € | 220 € |
| Chania City | 142 kh | 120′ | 230 € | 220 € | 230 € | 220 € |
| Elafonisi | 214 kh | 195′ | 350 € | 340 € | 350 € | 340 € |
| Elounda | 70 kh | 60′ | 150 € | 140 € | 160 € | 150 € |
| Georgioupolis | 103 kh | 90′ | 170 € | 160 € | 180 € | 170 € |
| Gouves | 16 kh | 12′ | 65 € | 60 € | 75 € | 70 € |
| Heraklion Center | 4 kh | 15′ | 55 € | 55 € | 60 € | 60 € |
| Hersonissos | 24 kh | 35′ | 85 € | 80 € | 90 € | 85 € |
| Ierapetra | 95 kh | 90′ | 170 € | 160 € | 180 € | 170 € |
| Istron | 75 kh | 80′ | 150 € | 140 € | 160 € | 150 € |
| Kalyves | 123 kh | 110′ | 190 € | 180 € | 200 € | 190 € |
| Kastelli Kisamou | 142 kh | 135′ | 260 € | 250 € | 270 € | 260 € |
| Kokkini Hani | 10 kh | 15′ | 60 € | 50 € | 70 € | 60 € |
| Kolympari | 161 kh | 140′ | 270 € | 260 € | 290 € | 280 € |
| Koutouloufari | 29 kh | 35′ | 90 € | 80 € | 100 € | 90 € |
| Koutsounari | 115 kh | 105′ | 210 € | 200 € | 220 € | 210 € |
| Ligaria | 23 kh | 25′ | 75 € | 70 € | 85 € | 80 € |
| Makris Gialos | 122 kh | 125′ | 230 € | 220 € | 240 € | 230 € |
| Maleme | 157 kh | 130′ | 260 € | 250 € | 270 € | 260 € |
| Malia | 35 kh | 35′ | 100 € | 90 € | 100 € | 90 € |
| Matala | 72 kh | 85′ | 140 € | 130 € | 150 € | 140 € |
| Milatos | 46 kh | 50′ | 120 € | 110 € | 120 € | 110 € |
| Mochlos | 101 kh | 105′ | 180 € | 170 € | 190 € | 180 € |
| Paleochora (Chania) | 209 kh | 185′ | 330 € | 320 € | 350 € | 340 € |
| Palecastron (Sitias) | 147 kh | 150′ | 300 € | 290 € | 320 € | 310 € |
| Panormo | 61 kh | 55′ | 130 € | 120 € | 140 € | 130 € |
| Piskopiano | 24 kh | 25′ | 85 € | 75 € | 90 € | 85 € |
| Plakias | 115 kh | 110′ | 180 € | 170 € | 195 € | 185 € |
| Platanias (Chania) | 160kh | 160′ | 230 € | 220 € | 250 € | 240 € |
| Rethymnon | 83kh | 80′ | 150 € | 140 € | 160 € | 150 € |
| Sfakia | 146kh | 145′ | 230 € | 220 € | 250 € | 240 € |
| Sissi | 42kh | 45′ | 110 € | 100 € | 110 € | 100 € |
| Sitia | 128kh | 145′ | 240 € | 230 € | 250 € | 240 € |
| Skaleta | 70kh | 50′ | 130 € | 120 € | 140 € | 130 € |
| Stalis | 29kh | 30′ | 90 € | 80 € | 100 € | 90 € |
about rates
- 24/7 Support Services
- Safety & Comfort Guarantee
- All Inclusive Prices
- Customised Guided Tours
- Easy Payment
- Free waiting time (up to 60 min)
- No hidden costs
- Free cancellation (up to 24 hours prior)
- Personalized approach